SBI Home Loan EMI Calculator
8.50% p.a.Current Rate
8.50% p.a.
Max Tenure
Up to 30 years
Max Loan Amount
No upper limit
Rates shown are indicative as of June 2025. Verify current rates with State Bank of India before applying.
- Principal
- Interest
- Loan amount
- $5,000,000.00
- Down payment
- 20.00%
- Total interest
- $5,413,878.80
- Total of payments
- $10,413,878.80
- Term
- 20 yr
On this loan, more of your monthly payment goes to interest than to principal until month 143 (year 12). Until then you build equity slowly — a key reason early extra payments save so much.
Amortization schedule
| Year | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $520,693.94 | $421,182.48 | $99,511.46 | $4,900,488.54 |
| 2 | $520,693.94 | $412,386.57 | $108,307.37 | $4,792,181.17 |
| 3 | $520,693.94 | $402,813.19 | $117,880.75 | $4,674,300.42 |
| 4 | $520,693.94 | $392,393.60 | $128,300.34 | $4,546,000.08 |
| 5 | $520,693.94 | $381,053.02 | $139,640.92 | $4,406,359.16 |
| 6 | $520,693.94 | $368,710.03 | $151,983.91 | $4,254,375.24 |
| 7 | $520,693.94 | $355,276.03 | $165,417.91 | $4,088,957.34 |
| 8 | $520,693.94 | $340,654.59 | $180,039.35 | $3,908,917.99 |
| 9 | $520,693.94 | $324,740.75 | $195,953.19 | $3,712,964.80 |
| 10 | $520,693.94 | $307,420.27 | $213,273.67 | $3,499,691.14 |
| 11 | $520,693.94 | $288,568.82 | $232,125.12 | $3,267,566.02 |
| 12 | $520,693.94 | $268,051.07 | $252,642.87 | $3,014,923.15 |
| 13 | $520,693.94 | $245,719.74 | $274,974.20 | $2,739,948.95 |
| 14 | $520,693.94 | $221,414.52 | $299,279.42 | $2,440,669.53 |
| 15 | $520,693.94 | $194,960.94 | $325,733.00 | $2,114,936.53 |
| 16 | $520,693.94 | $166,169.11 | $354,524.83 | $1,760,411.70 |
| 17 | $520,693.94 | $134,832.34 | $385,861.60 | $1,374,550.10 |
| 18 | $520,693.94 | $100,725.68 | $419,968.26 | $954,581.84 |
| 19 | $520,693.94 | $63,604.30 | $457,089.64 | $497,492.20 |
| 20 | $520,693.94 | $23,201.74 | $497,492.20 | $0.00 |
Ways to optimize
Real what-if scenarios calculated from your numbers.
Scenarios use the exact same math as the calculator — no estimates.
20% down payment rule — avoids mortgage insurance and reduces monthly cost
Compare with other banks
Frequently asked questions
- What is the current SBI interest rate?
- SBI's indicative rate is 8.50% p.a.. SBI home loan rate (salaried) as of June 2025. Actual rates depend on your credit score, loan amount, and tenure.
- How is SBI EMI calculated?
- EMI = [P × r × (1+r)^n] / [(1+r)^n – 1], where P is principal, r is monthly rate (annual rate ÷ 12 ÷ 100), and n is tenure in months.
- Can I prepay my SBI loan?
- Yes. SBI generally allows part-prepayment and foreclosure. Floating-rate retail loans typically attract no prepayment penalty under RBI guidelines.
- How do I apply for a SBI loan online?
- Visit State Bank of India's official website or mobile app, navigate to the relevant loan product, and complete the online application. You will need KYC documents and income proof.
Looking for the generic version? Open the standard Mortgage Calculator