HDFC Bank Home Loan EMI Calculator
8.75% p.a.Current Rate
8.75% p.a.
Max Tenure
Up to 30 years
Max Loan Amount
Up to ₹10 crore
Rates shown are indicative as of June 2025. Verify current rates with HDFC Bank Limited before applying.
- Principal
- Interest
- Loan amount
- $5,000,000.00
- Down payment
- 20.00%
- Total interest
- $5,604,528.51
- Total of payments
- $10,604,528.51
- Term
- 20 yr
On this loan, more of your monthly payment goes to interest than to principal until month 146 (year 13). Until then you build equity slowly — a key reason early extra payments save so much.
Amortization schedule
| Year | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $530,226.43 | $433,689.40 | $96,537.03 | $4,903,462.97 |
| 2 | $530,226.43 | $424,895.28 | $105,331.15 | $4,798,131.83 |
| 3 | $530,226.43 | $415,300.05 | $114,926.37 | $4,683,205.45 |
| 4 | $530,226.43 | $404,830.74 | $125,395.69 | $4,557,809.76 |
| 5 | $530,226.43 | $393,407.72 | $136,818.71 | $4,420,991.06 |
| 6 | $530,226.43 | $380,944.10 | $149,282.32 | $4,271,708.73 |
| 7 | $530,226.43 | $367,345.11 | $162,881.32 | $4,108,827.41 |
| 8 | $530,226.43 | $352,507.30 | $177,719.13 | $3,931,108.29 |
| 9 | $530,226.43 | $336,317.83 | $193,908.60 | $3,737,199.69 |
| 10 | $530,226.43 | $318,653.57 | $211,572.86 | $3,525,626.83 |
| 11 | $530,226.43 | $299,380.16 | $230,846.26 | $3,294,780.57 |
| 12 | $530,226.43 | $278,351.03 | $251,875.39 | $3,042,905.18 |
| 13 | $530,226.43 | $255,406.24 | $274,820.19 | $2,768,084.99 |
| 14 | $530,226.43 | $230,371.27 | $299,855.16 | $2,468,229.84 |
| 15 | $530,226.43 | $203,055.72 | $327,170.71 | $2,141,059.13 |
| 16 | $530,226.43 | $173,251.83 | $356,974.59 | $1,784,084.53 |
| 17 | $530,226.43 | $140,732.94 | $389,493.49 | $1,394,591.05 |
| 18 | $530,226.43 | $105,251.71 | $424,974.72 | $969,616.33 |
| 19 | $530,226.43 | $66,538.29 | $463,688.14 | $505,928.19 |
| 20 | $530,226.43 | $24,298.24 | $505,928.19 | $0.00 |
Ways to optimize
Real what-if scenarios calculated from your numbers.
Scenarios use the exact same math as the calculator — no estimates.
20% down payment rule — avoids mortgage insurance and reduces monthly cost
Compare with other banks
Frequently asked questions
- What is the current HDFC Bank interest rate?
- HDFC Bank's indicative rate is 8.75% p.a.. HDFC Bank home loan rate as of June 2025. Actual rates depend on your credit score, loan amount, and tenure.
- How is HDFC Bank EMI calculated?
- EMI = [P × r × (1+r)^n] / [(1+r)^n – 1], where P is principal, r is monthly rate (annual rate ÷ 12 ÷ 100), and n is tenure in months.
- Can I prepay my HDFC Bank loan?
- Yes. HDFC Bank generally allows part-prepayment and foreclosure. Floating-rate retail loans typically attract no prepayment penalty under RBI guidelines.
- How do I apply for a HDFC Bank loan online?
- Visit HDFC Bank Limited's official website or mobile app, navigate to the relevant loan product, and complete the online application. You will need KYC documents and income proof.
Looking for the generic version? Open the standard Mortgage Calculator